|
|
Recommended Results |
|
|
|
公司介绍 |
|
Size Description
22.5*8.25 PCD 285.75*10 Inset144.5 Outset167.5 CB 220/221 Stud.Dia.26.75/32.5R22/32 Weight 22kg Maxload 7400LBS
22.5*8.25 PCD 335*10 Inset144.5 Outset167.5 CB281.2 Stud.Dia.26.75/32.5R22/32 Weight 22kg Maxload 7400LBS
22.5*7.5 PCD 335*10 Inset138 Outset160 CB281.2 Stud.Dia.26.75 Weight 22kg Maxload 7850LBS
22.5*11.75 PCD 335*10 Inset0 Outset22 CB281.2 Stud.Dia.26/26.75 Weight 25kg Maxload 9915LBS
22.5*11.75 PCD 335*10 Inset120 Outset146 CB281.2 Stud.Dia.26/26.75 Weight 25kg Maxload 9915LBS
22.5*9 PCD 335*10 Inset 152 Outset177 CB 281.2 Stud Dia. 26.75/32.5 Weight 24kg Maxload 9090lbs
17.5*6.75 PCD 245*6 Inset 120 Outset 141 CB 202 Stud Dia. 26.75 Weight 13.88kg Maxload 2500kg
24.5*8.25 PCD 285.75*10 Inset144 Outset168 CB220/221 Stud.Dia.26.75/32.5R22/32 Weight 28kg Maxload 7400LBS |
相关产品 |
|
tyre, wheel, truck wheel, aluminum wheel, aluminum truck wheel, steel wheel, truck tyre |
公司基本资料 |
|
公司名称: |
QingDao Tusco International Co.,Ltd |
连络: |
联络我们
|
网址: |
********
|
电话: |
86-532-80973369 |
传真: |
|
国家: |
中国 |
住址: |
shandong road , qingdao china |
|
产品橱窗 |
|
|
|
|